Want to buy a new Car or Second hand Car, for your family. Get the best Deals at Deal4loans.com on Car loans. Before apply - compare Interest Rates, EMI, Eligibility and Documents of car loans.
Here’s the List of Best Banks for Car loans in Akola:
| Bank Name | Akola |
| The Akola Janata Commercial Co-operative Bank Ltd | 4, Gorakshan Rd, Akola, Maharashtra 444004 |
| State Bank of India | Gorakshan Rd, Akola, Maharashtra |
| ICICI Bank | Akola, Maharashtra 444001 |
| Axis Bank Ltd | Khatri House, Amankha Plot Road, Akola, Maharashtra 444001 |
| Bank of India | Shriraj Complex, Opp.Khandelwal Bhavan,, Gorakshan Rd, Akola, Maharashtra 444002 |
| State Bank of India | Tapadia Nagar, Akola, Maharashtra |
| AXIS Bank | Khatri House Amankha Plot Road, 444001,, Akola, Maharashtra 1800 233 5577 |
| IDBI Bank | Akola, Maharashtra 444001 |
| AXIS Bank | Khatri House Amankha Plot Road, 444001,, Akola, Maharashtra 1800 233 5577 |
| Maharashtra Bank | Dabki Rd, Old City, Akola, Maharashtra 444002 |
| HDFC Bank | Sant Tukaram Hospital, Sant Tukaram Hospital, Gorikishan Road Akola, Akola, Maharashtra 444001 |
| ICICI Bank | Shubha Laxmi Complex, Ratanlal Plots, Infront of Vidyut Bhavan, Near Durga chouk, Akola, Maharashtra 444001 |
| The Akola District Central Cooperative Bank | College Road, Akola, Maharashtra 444001 |
| Oriental Bank Of commerce | New Cloth Market Rd, Baid Pura, Akola, Maharashtra 444001 |
| State Bank of India | State Bank Rd, Balapur, Maharashtra 444302 |
| Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
| New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
| Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in Akola Minimum 15000 per month income required for getting loans from bank to purchase a dream car in Akola. Documents you will need to submit for Apply Car loan in Akola: · Proof of Identity: Passport copy, PAN Card, Voters Id card, driving licence( Laminated, Recent, Legible) · Income Proof: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of Rs. 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR · Address Proof: Ration card/Driving licence/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. · Bank Statement: Last 6 months |