Here’s the List of Best Banks for Car loans in Jaipur:
| Bank name | JAIPUR |
| State Bank of India | Ist Floor, Nawab Ki Haveli, Tripoliya Bazar, Tripoliya Bazar, Jaipur, Rajasthan 302002 |
| ICICI Bank | Vidyut bhavan, Jan Path, Jyothi Nagar, Lalkothi, Jaipur, Rajasthan 302015 |
| HDFC Bank | B-6, 1st Floor, Sethi Colony, Govind Marg, Govind Marg, Jaipur, Rajasthan 302004 |
| Axis Bank | Calgeri Marg, Malviya Nagar, Jaipur, Rajasthan 302017 |
| Citi bank | D-24, Durlabh Niwas, Prithviraj Road, C-scheme, Jaipur, Rajasthan 302001 |
| Bank of India | D-24, Durlabh Niwas, Prithviraj Road, C-scheme, Jaipur, Rajasthan 302001 |
| Union Bank of India | 13, 14, Amba Wadi Shopping Complex, Amba Wadi, Jaipur, Rajasthan 3020 |
| United Bank | Church Rd, Gopalbari, Jaipur, Rajasthan |
| Kotak Mahindra | 291, 291, Johri Bazar, Jaipur, Near L.M.B Hotel, Johari Bazar, Jaipur, Rajasthan 302003 |
| Yes Bank | Chitrakoot Branch, Gandhi Path, Amar Palli, Jaipur, Rajasthan 302021 |
| Bajaj Finserv | E-164, Ramesh Marg, C Scheme, C Scheme, Jaipur, Rajasthan 302001 |
| HSBC | Ground Floor, Krishna Towers, Plot No - 57, Sardar Patel Marg,, Jaipur, Rajasthan 302001 |
| Indusind Bank | Ahinsa Cir, Jaipur, Rajasthan 302001 |
| Bank of Baroda | Tilak Marg, C Scheme, Jaipur, Rajasthan 302005 |
| Standard Chartered | 85,86, Johari Bazar, Jaipur, Rajasthan 302003 |
| Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
| New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
| Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in Jaipur Minimum 15000 per month income required for getting loans from bank to purchase a dream car in Jaipur. Documents you will need to submit for Apply Car loan in Jaipur: · Proof of Identity: Passport copy, PAN Card, Voters Id card, driving licence( Laminated, Recent, Legible) · Income Proof: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of Rs. 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR · Address Proof: Ration card/Driving licence/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. · Bank Statement: Last 6 months |