Here’s the List of Best Banks for Car loans in Panipat:
| Bank Name | Panipat |
| Axis Bank | Ward no 8 ,Gaylord Hotel building ,GT Road 132103, Panipat, Haryana |
| State Bank of India | Grand Trunk Rd, Gopal Colony, Panipat, Haryana 132103 |
| Bank of Baroda | Panipat, Haryana 132103 |
| IDBI Bank | Netaji Colony, Panipat, Haryana 132103 |
| HDFC Bank | Gopal Colony, Panipat, Haryana 132108 |
| Punjab National Bank | SD Modern Sr sec School branch, Panipat, Haryana 132103 |
| Uco Bank | Geeta Colony, Panipat, Haryana 132108 |
| Indian Overseas Bank | Jagjivan Ram Colony, Panipat, Haryana 132108 |
| State Bank of India | Kishanpura, Panipat, Haryana 132108 |
| State Bank of Patiala | Gopal Colony, Panipat, Haryana 132108 |
| Karur Vysya Bank | Gopal Colony, Panipat, Haryana 132108 |
| Federal Bank Ltd | 510-513/8 HARPREET PLAZA, BATAK CHOWK, G T ROAD, PANIPAT, HARYANA, Panipat, Haryana |
| State Bank of India | Kishanpura, Panipat, Haryana 132108 |
| ICICI Bank | Netaji Colony, Panipat, Haryana |
| Punjab National Bank | SD College Rd, Panipat |
| Bank of Baroda | G T R panipat, Panipat, Haryana 132103 |
| Bank of Baroda | 225 L, Lal Tanki Chowk, Ram Lal Chowk, Model Town, Panipat, Haryana 132103 |
| Punjab National Bank | Hari Bagh Colony, Panipat, Haryana |
| HDFC Bank | Huda, Panipat, Haryana 132103 |
| Punjab National Bank | Geeta Colony, Panipat, Haryana 132108 |
| Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
| New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
| Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in Panipat Minimum 15000 per month income required for getting loans from bank to purchase a dream car in Panipat. Documents you will need to submit for Apply Car loan in Panipat: · Proof of Identity: Passport copy, PAN Card, Voters Id card, driving licence( Laminated, Recent, Legible) · Income Proof: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of Rs. 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR · Address Proof: Ration card/Driving licence/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. · Bank Statement: Last 6 months |