Here’s the List of Best Banks for Car loans in Kota:
| Bank Name | Address of Kota |
| ICICI Bank | Jhalawar Road, Kota, National Highway 12, Kota, Rajasthan |
| HDFC Bank | Bhimganj Mandi, Kota, Rajasthan 324005 |
| Axis Bank Ltd | Lajpat Rai Marg, Gumanpura, Kota, Rajasthan 324007 |
| Bank of Baroda | Pukhraj Tower, Ground Flor, Station Rd, Bhimganj Mandi, Kota, Rajasthan 324002 |
| State Bank of India | Addiction Ln, Vigyan Nagar, Kota, Rajasthan 324005 |
| UCO Bank | Station Road, Bhimganjmandi, Dadwara, Kota, Rajasthan 324002 |
| HDFC Bank | SFS Colony Rd, VIP Colony, Talwandi, Kota, Rajasthan 324005 |
| Axis Bank Ltd | Ground Floor And First Floor, Plot No. 1, Khasra No. 70, 70/263, Balakund, Rangbari Road, Talwandi, Kota, Rajasthan 324005 |
| HDFC Bank | Chawani, Kota, Rajasthan 324006 |
| Central Bank of India | Ladpura, Kota, Rajasthan 324001 |
| State Bank of India | National Highway 12, Gumanpura, Kota, Rajasthan |
| Axis Bank Ltd | Mahaveer Nagar Housing Board Colony, Mahaveer Nagar, Kota, Rajasthan 324005 |
| ICICI Bank | Bhimganj Mandi, Kota, Rajasthan 324002 |
| Central Bank of India | Vigyan Nagar, Kota, Rajasthan 324005 |
| Central Bank of India | Sheela Choudhary Rd, Sector - B, Talwandi, Kota, Rajasthan 324005 |
| ICICI Bank | Dadabari, Kota, Rajasthan 324009 |
| ICICI Bank | Ram Chandra Pura, Dhanmandi, Kota, Rajasthan 324007 |
| Banks/Rates | HDFC Bank | Kotak | Axis Bank | State Bank of India (SBI) |
| New Car Loan |
9.45% - 12.50% | 11.50% - 13.50% | 9.40% - 12.00% | 9.45%( for WOMEN) 9.50%( for Others) |
| Processing Fee | Up to 2.5 Lakhs: Rs. 3220/-, (Above 2.5 Lac, Rs.4390/- to Rs.5870/-) | Rs.3300/- to Rs.4750/- | Rs.3500/- to Rs.5500/- | Nil |
How Much Salary or Income Required Getting Car loans in Kota Minimum 15000 per month income required for getting loans from bank to purchase a dream car in Kota. Documents you will need to submit for Apply Car loan in Kota: · Proof of Identity: Passport copy, PAN Card, Voters Id card, driving licence( Laminated, Recent, Legible) · Income Proof: Latest salary slip with form 16 / Audited balance sheet, Profit & Loss Account for latest two years/ Have a minimum turnover of Rs. 4,50,000 per annum / Audited balance sheet, Profit & Loss Account for latest two years and the latest 2 years IT returns of the company / Latest ITR · Address Proof: Ration card/Driving licence/Voters card/passport copy/telephone bill/ electricity bill/Life insurance policy PAN Card. · Bank Statement: Last 6 months |